1 Hannah Harris
-
- Height:
- 5-5
-
- Hometown:
- Garland, Texas
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Lakeview Centennial HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FRESHMAN (2022): Did not appear in any games.
HIGH SCHOOL: Academic All-District in 2021-22.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 5 | ||
| Games started | 6 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | Austin College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Sep 4 | Arlington Baptist University | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Jarvis Christian University JV | - | - | - | - | - | - | - | - | |
| Sep 12 | Dallas Christian College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Dallas College North Lake | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Dallas College Brookhaven | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dallas College Eastfield | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Dallas College Mountain View | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Dallas College North Lake | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Dallas College Brookhaven | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Eastfield | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Ranger College | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Dallas College Cedar Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College Brookhaven | L, 2-1 | - | - | - | - | - | - | - | - |
| Mar 2 | at Jarvis Christian College | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Lousiana State University Shreveport | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Texas at Tyler | - | - | - | - | - | - | - | - | |
| Apr 4 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Apr 11 | Drifters FC | - | - | - | - | - | - | - | - | |
| Apr 21 | at University of Texas at Dallas | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 55:43 | .14 | 0.23 | 2.43 | .944 |
| Conference | 5 | 4 | 55:00 | .20 | 0.33 | 2.20 | .917 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 56:15 | .25 | 0.40 | 3.00 | .923 |
| Away | 3 | 2 | 55:00 | .00 | 0.00 | 1.67 | 1.000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 3 | 56:15 | .25 | 0.40 | 2.00 | .889 |
| Losses | 1 | 0 | 5:00 | .00 | 0.00 | 1.00 | 1.000 | |
| Month | August | 1 | 1 | 70:00 | .00 | 0.00 | 4.00 | 1.000 |
| September | 3 | 2 | 60:00 | .33 | 0.50 | 2.00 | .857 | |
| October | 3 | 2 | 46:40 | .00 | 0.00 | 2.33 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 5 | 390:00 | 1 | 0.23 | 17 | .944 | 0 | 0 | 0 | 0/2 |
| Conference | 5 | 4 | 275:00 | 1 | 0.33 | 11 | .917 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 225:00 | 1 | 0.40 | 12 | .923 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 2 | 165:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 3 | 225:00 | 1 | 0.40 | 8 | .889 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 5:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 70:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 3 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 0 | 0/1 | |
| October | 3 | 2 | 140:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/1 |