Arlington Baptist University at Dallas College Richland September 4, 2023
Box Score
Arlington Baptist University
Dallas College Richland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Harris - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Ximena Resendiz - cm | 4 | 2 | 0 | 0 | 0 |
| 5 - Amelia Roach - rw | 0 | 0 | 0 | 1 | 0 |
| 6 - Averi Ferguson - cm | 2 | 1 | 1 | 1 | 0 |
| 7 - Nailea Lorenzo - mf/d | 1 | 0 | 0 | 0 | 0 |
| 8 - Giovanna Valerio - f | 8 | 4 | 1 | 2 | 0 |
| 9 - Joanna Trejo - cm | 2 | 1 | 0 | 0 | 0 |
| 10 - Ashley Rosete - cm | 2 | 0 | 0 | 0 | 0 |
| 11 - Keely Martin - d | 1 | 0 | 0 | 0 | 0 |
| 13 - Mia Escobar - cm | 2 | 1 | 0 | 0 | 0 |
| 14 - Haleigh Goodson - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Zullie Martin - cm | 7 | 6 | 2 | 0 | 0 |
| 23 - Destiny Garcia - f | 9 | 6 | 4 | 1 | 0 |
| 25 - Lanettia Aikens - f | 6 | 1 | 0 | 0 | 0 |
| 26 - Kaitlyn Werleman - cm | 5 | 3 | 1 | 2 | 0 |
| 32 - April Reep - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 25 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Harris | 2 | 0 | 2 | 45:00 | |
| 32 - April Reep | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
6:04 | Destiny Garcia (Kaitlyn Werleman) | 0 - 1 |
|
Dallas College Richland
1st
|
10:05 | Destiny Garcia (Kaitlyn Werleman) | 0 - 2 |
|
Dallas College Richland
1st
|
11:45 | Kaitlyn Werleman (Destiny Garcia) | 0 - 3 |
|
Dallas College Richland
2nd
|
58:20 | Destiny Garcia (Amelia Roach) | 0 - 4 |
|
Dallas College Richland
2nd
|
61:33 | Zullie Martin (unassisted) | 0 - 5 |
|
Dallas College Richland
2nd
|
72:45 | Averi Ferguson (Giovanna Valerio) | 0 - 6 |
|
Dallas College Richland
2nd
|
84:40 | Destiny Garcia (Giovanna Valerio) | 0 - 7 |
|
Dallas College Richland
2nd
|
86:00 | Giovanna Valerio (Averi Ferguson) | 0 - 8 |
|
Dallas College Richland
2nd
|
89:13 | Zullie Martin (unassisted) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 0 | 0 | 0 |
| Dallas College Richland | 23 | 27 | 50 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 0 | 0 | 0 |
| Dallas College Richland | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 0 | 0 | 0 |
| Dallas College Richland | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arlington Baptist University | 0 | 0 | 0 |
| Dallas College Richland | 0 | 1 | 1 |
| Date/Time: | September 4, 2023 - 9:00 AM |
|---|---|
| Location: | Dallas Texas |
| Game Length: | 13:30 |
| Attendance: | 0 |
| Scorer: | Stephanie Peel |
