Southwest Adventist at Richland College
@ Richland College (Guadalupe Hall)
9/8/2016 at 7:00 PM
@ Richland College (Guadalupe Hall)
9/8/2016 at 7:00 PM
|
Southwest Adventist
0 |
Richland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Adventist | 14 | 16 | 16 | 0 |
| Richland College | 25 | 25 | 25 | 3 |
Southwest Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 5 | 1 | 16 | .250 |
Southwest Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Harsin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Cierra Harris * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 9.5 |
| 7 | Taylor Evans * | 3 | 14 | 1 | 17 | .765 | 0 | 8 | 1 | 0 | 16 | 0 | 2 | 2 | 0 | 23.0 |
| 8 | Morgan Morris * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0.0 |
| 9 | Jasmine Simmons * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 10 | Iranishia O'brien * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Guadulupe Amador | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candi Sicairos * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3.5 |
| 19 | Anette Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tomie Gutierrez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 10 | 60 | .300 | 24 | 13 | 6 | 0 | 71 | 5 | 10 | 8 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Guadalupe Hall Attendance: 0 Time: 1:03 1st Referee: Todd Hall 2nd Referee: Chris Mares |
* = Starter