12 Citlali Gonzalez
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 13 | 5 | ||
| Goals | 5 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 13 | 7 | ||
| Shots | 17 | 7 | ||
| Shot Pct | .294 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hill College | W, 3-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Aug 26 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | at Navarro College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Blinn College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Blinn College | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake University | - | - | - | - | - | - | - | - | |
| Sep 18 | at Mountain View College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | at North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Eastfield College | W, 10-1 | - | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 1 |
| Sep 28 | at Brookhaven College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 2 | Cedar Valley College | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Mountain View College | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Tyler Junior College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | North Lake College | W, 8-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Eastfield College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Brookhaven College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Cedar Valley College | - | - | - | - | - | - | - | - | |
| Oct 22 | Brookhaven College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | vs. North Lake College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Brookhaven College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Holyoke Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Brookdale Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Delta College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | .24 | .14 | .62 | .81 | .294 | .62 | .765 |
| Total | 21 | 13 | .24 | .14 | .62 | .81 | .294 | .62 | .765 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 13 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0 | 0 | 0-0 | 3 |
| Total | 21 | 13 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | .24 | .14 | .62 | .81 | .294 | .62 | .765 |
| Conference | 9 | 5 | .22 | .33 | .78 | .78 | .286 | .67 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | .50 | .10 | 1.10 | 1.70 | .294 | 1.30 | .765 |
| Away | 7 | 4 | .00 | .29 | .29 | .00 | - | .00 | - | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 17 | 12 | .29 | .18 | .76 | .88 | .333 | .65 | .733 |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 1 | .33 | .00 | .67 | 1.33 | .250 | 1.00 | .750 |
| September | 7 | 5 | .57 | .29 | 1.43 | 1.00 | .571 | .86 | .857 | |
| October | 8 | 5 | .00 | .13 | .13 | .63 | .000 | .50 | .800 | |
| November | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 13 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 5 | 2 | 3 | 7 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 6 | 5 | 1 | 11 | 17 | .294 | 13 | .765 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 12 | 5 | 3 | 13 | 15 | .333 | 11 | .733 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| September | 7 | 5 | 4 | 2 | 10 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | 2 | |
| October | 8 | 5 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |