9 Miranda Ibarra
-
- Position:
- D
-
- Year:
- So
-
- g
- 0
-
- a
- 9
-
- pts
- 9
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 20 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Points | 9 | 4 | ||
| Shots | 11 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hill College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Navarro College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Blinn College | W, 10-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Blinn College | W, 6-0 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake University | - | - | - | - | - | - | - | - | |
| Sep 18 | at Mountain View College | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Eastfield College | W, 10-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Cedar Valley College | W, 10-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 5 | Mountain View College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | North Lake College | W, 8-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Eastfield College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Brookhaven College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Cedar Valley College | - | - | - | - | - | - | - | - | |
| Oct 22 | Brookhaven College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. North Lake College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Brookhaven College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | vs. Holyoke Community College | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | vs. Brookdale Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Delta College | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 20 | .00 | .43 | .43 | .52 | .000 | .52 | 1.000 |
| Total | 21 | 20 | .00 | .43 | .43 | .52 | .000 | .52 | 1.000 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 20 | 0 | 9 | 9 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 20 | 0 | 9 | 9 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .00 | .43 | .43 | .52 | .000 | .52 | 1.000 |
| Conference | 9 | 9 | .00 | .44 | .44 | .44 | .000 | .44 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .00 | .70 | .70 | .80 | .000 | .80 | 1.000 |
| Away | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 | |
| Neutral | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 17 | 16 | .00 | .53 | .53 | .65 | .000 | .65 | 1.000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| September | 7 | 7 | .00 | .71 | .71 | .57 | .000 | .57 | 1.000 | |
| October | 8 | 8 | .00 | .38 | .38 | .50 | .000 | .50 | 1.000 | |
| November | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 0 | 9 | 9 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 4 | 4 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 0 | 7 | 7 | 8 | .000 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 17 | 16 | 0 | 9 | 9 | 11 | .000 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 5 | 5 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |