13 Alexes Jordan
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 17 | 8 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 9 | 4 | ||
| Shots | 13 | 2 | ||
| Shot Pct | .231 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hill College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Angelina College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Navarro College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Blinn College | W, 10-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Blinn College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake University | - | - | - | - | - | - | - | - | |
| Sep 18 | at Mountain View College | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at North Lake College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Eastfield College | W, 10-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cedar Valley College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Mountain View College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Tyler Junior College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 10 | North Lake College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Eastfield College | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Brookhaven College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Cedar Valley College | - | - | - | - | - | - | - | - | |
| Oct 22 | Brookhaven College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | vs. North Lake College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Brookhaven College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 8 | vs. Holyoke Community College | W, 9-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Brookdale Community College | W, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 11 | Delta College | W, 1-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | .17 | .17 | .50 | .72 | .231 | .33 | .462 |
| Conference | 9 | 8 | .11 | .22 | .44 | .22 | .500 | .11 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
| Away | 6 | 6 | .33 | .50 | 1.17 | .67 | .500 | .50 | .750 | |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 | |
| Result | Wins | 15 | 14 | .20 | .20 | .60 | .87 | .231 | .40 | .462 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .29 | .29 | .86 | .57 | .500 | .43 | .750 | |
| October | 6 | 6 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 | |
| November | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 1.00 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 8 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 3 | 7 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 15 | 14 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 2 | 2 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |