2 Claudia Pedroza
-
- Position:
- F
-
- Year:
- So
-
- g
- 12
-
- a
- 8
-
- pts
- 32
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Games started | 20 | 9 | ||
| Goals | 12 | 4 | ||
| Assists | 8 | 4 | ||
| Points | 32 | 12 | ||
| Shots | 33 | 12 | ||
| Shot Pct | .364 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Hill College | W, 3-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Aug 26 | Angelina College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Aug 29 | at Navarro College | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 2 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Blinn College | W, 10-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 10 | Blinn College | W, 6-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 16 | at Our Lady of the Lake University | - | - | - | - | - | - | - | - | |
| Sep 18 | at Mountain View College | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at North Lake College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | Eastfield College | W, 10-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
| Sep 28 | at Brookhaven College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Cedar Valley College | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Mountain View College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Tyler Junior College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | North Lake College | W, 8-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 12 | at Eastfield College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Brookhaven College | - | - | - | - | - | - | - | - | |
| Oct 19 | at Cedar Valley College | - | - | - | - | - | - | - | - | |
| Oct 22 | Brookhaven College | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 25 | vs. North Lake College | W, 2-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Oct 27 | vs. Brookhaven College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 8 | vs. Holyoke Community College | W, 9-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Nov 9 | vs. Brookdale Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 11 | Delta College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 20 | .57 | .38 | 1.52 | 1.57 | .364 | 1.29 | .818 |
| Total | 21 | 20 | .57 | .38 | 1.52 | 1.57 | .364 | 1.29 | .818 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 20 | 12 | 8 | 32 | 33 | .364 | 27 | .818 | 0 | 0 | 0-0 | 3 |
| Total | 21 | 20 | 12 | 8 | 32 | 33 | .364 | 27 | .818 | 0 | 0 | 0-0 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .57 | .38 | 1.52 | 1.57 | .364 | 1.29 | .818 |
| Conference | 9 | 9 | .44 | .44 | 1.33 | 1.33 | .333 | 1.00 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .60 | .40 | 1.60 | 1.50 | .400 | 1.30 | .867 |
| Away | 7 | 7 | .43 | .29 | 1.14 | 1.43 | .300 | 1.00 | .700 | |
| Neutral | 4 | 3 | .75 | .50 | 2.00 | 2.00 | .375 | 1.75 | .875 | |
| Result | Wins | 17 | 16 | .65 | .47 | 1.76 | 1.71 | .379 | 1.41 | .828 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 3 | 3 | .33 | .67 | 1.33 | 2.00 | .167 | 1.33 | .667 |
| September | 7 | 7 | .86 | .29 | 2.00 | 1.57 | .545 | 1.29 | .818 | |
| October | 8 | 8 | .25 | .50 | 1.00 | 1.13 | .222 | 1.00 | .889 | |
| November | 3 | 2 | 1.00 | .00 | 2.00 | 2.33 | .429 | 2.00 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 12 | 8 | 32 | 33 | .364 | 27 | .818 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 9 | 4 | 4 | 12 | 12 | .333 | 9 | .750 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 6 | 4 | 16 | 15 | .400 | 13 | .867 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| Neutral | 4 | 3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 17 | 16 | 11 | 8 | 30 | 29 | .379 | 24 | .828 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 6 | 2 | 14 | 11 | .545 | 9 | .818 | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 2 | 4 | 8 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 2 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 0-0 | 1 |