Temple College at Dallas College Richland
@ RC
8/29/2025 at 10:00 AM
@ RC
8/29/2025 at 10:00 AM
|
Temple College
3 |
Dallas College Richland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 25 | 25 | 25 | 3 |
| Dallas College Richland | 18 | 19 | 20 | 0 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 13 | 10 | 42 | .071 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 8 | 5 | 48 | .062 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kharma Brown | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Rodriguez * | 3 | 3 | 6 | 18 | -.167 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lana Wright * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Grace Schneider | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmine Traore * | 3 | 16 | 5 | 35 | .314 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Riley Mendiola * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abbie Soileau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Karlee Williamson * | 3 | 0 | 0 | 1 | .000 | 30 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 20 | 82 | .049 | 31 | 7 | 6 | 1 | 50 | 0 | 2 | 0 | 0 | 32.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Morrow | 1 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Jordyn Berger | 1 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Braylee Garrett | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2.0 |
| 8 | Aliyah Bowman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lainey Teel | 1 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 11 | Aubrey Villa | 1 | 2 | 3 | 17 | -.059 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kristen Morris | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luisa Perozo | 1 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryleigh Martin | 1 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 20 | Kyna Rios | 1 | 3 | 0 | 6 | .500 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Olivia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 117 | .017 | 22 | 0 | 6 | 8 | 62 | 2 | 0 | 5 | 2 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter