Southwestern Christian College at Dallas College Richland
@ Dallas, TX
8/30/2025 at 11:00 AM
@ Dallas, TX
8/30/2025 at 11:00 AM
|
Southwestern Christian College
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 17 | 17 | 17 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 10 | 2 | 33 | .242 |
| 3 | 9 | 3 | 26 | .231 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Jordyn Berger | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Braylee Garrett | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Lainey Teel | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Aubrey Villa | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kristen Morris | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryleigh Martin | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 20 | Kyna Rios | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 77 | .156 | 26 | 11 | 10 | 5 | 62 | 3 | 0 | 5 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |