Dallas College Richland at Hill College
@ Hillsboro, TX
9/4/2025 at 5:15 PM
@ Hillsboro, TX
9/4/2025 at 5:15 PM
|
Dallas College Richland
1 |
Hill College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 16 | 25 | 11 | 1 |
| Hill College | 25 | 22 | 25 | 2 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 34 | -.088 |
| 2 | 4 | 4 | 27 | .000 |
| 3 | 6 | 8 | 41 | -.049 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Vela | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Jordyn Berger | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braylee Garrett | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Lainey Teel | 3 | 0 | 2 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Villa | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Kristen Morris | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Luisa Perozo | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Ryleigh Martin | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kyna Rios | 3 | 0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 21 | 102 | -.049 | 15 | 4 | 4 | 10 | 61 | 4 | 0 | 0 | 2 | 24.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |