Southwestern Adventist at Dallas College Richland
@ Keene, TX
9/9/2025 at 6:00 PM
@ Keene, TX
9/9/2025 at 6:00 PM
|
Southwestern Adventist
1 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Adventist | 13 | 15 | 25 | 15 | 1 |
| Dallas College Richland | 25 | 25 | 19 | 25 | 3 |
Southwestern Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 7 | 4 | 34 | .088 |
Southwestern Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Myra Memon | 1 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Victoria Vela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 1 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4.0 |
| 5 | Alyssa Murdock | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 4 | 3 | 1 | 21 | .095 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Braylee Garrett | 4 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8.0 |
| 10 | Lainey Teel | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 9.0 |
| 11 | Aubrey Villa | 4 | 10 | 2 | 21 | .381 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Kristen Morris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Luisa Perozo | 4 | 0 | 0 | 1 | .000 | 17 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryleigh Martin | 4 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| 20 | Kyna Rios | 4 | 0 | 0 | 3 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Olivia Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 37 | 16 | 118 | .178 | 37 | 16 | 7 | 5 | 78 | 9 | 0 | 6 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |