Dallas College Richland at Blinn College
@ Brenham
9/19/2025 at 3:00 PM
@ Brenham
9/19/2025 at 3:00 PM
|
Dallas College Richland
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Richland | 11 | 11 | 14 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 5 | 5 | 23 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 12 | 4 | 26 | .308 |
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mia Morrow | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Murdock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braylee Garrett | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Aliyah Bowman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lainey Teel | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Aubrey Villa | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kristen Morris | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ryleigh Martin | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 20 | Kyna Rios | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 66 | -.015 | 14 | 5 | 5 | 11 | 36 | 2 | 0 | 4 | 0 | 21.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Kat Barrett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessa Frosch | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leah Hoss * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Stringer * | 3 | 11 | 2 | 17 | .529 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Shiloh Jones | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Aly Frias | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Fojtik | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gracie Moore | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliko Schilling * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kaylie McKinney | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Chloe Cavalier | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sonia Bojarska | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zoey Montgomery | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Jana Cetkovic * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Annika Brooks * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Camden Bizot | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Faviour Agholor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Natalia Silva | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kassandra De La Garza | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 10 | 82 | .341 | 30 | 12 | 5 | 5 | 34 | 3 | 8 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter