Dallas College Cedar Valley at Dallas College Richland
@ Dallas College - Ric
10/9/2025 at 6:00 PM
@ Dallas College - Ric
10/9/2025 at 6:00 PM
|
Dallas College Cedar Valley
0 |
Dallas College Richland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 17 | 13 | 19 | 0 |
| Dallas College Richland | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 34 | -.029 |
| 2 | 7 | 3 | 32 | .125 |
| 3 | 11 | 5 | 33 | .182 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 13 | 4 | 31 | .290 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelis Rubio | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4.0 |
| 3 | Trinity Foy | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 7.0 |
| 4 | Ava Gurganus * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 2 | 5.5 |
| 5 | Morgan Taylor * | 3 | 4 | 5 | 21 | -.048 | 1 | 1 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Gracie Garcia * | 3 | 0 | 1 | 6 | -.167 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 5 | 0.0 |
| 9 | Parker Kiser | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 5 | 1.0 |
| 10 | Taliyah Johnson * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 4.5 |
| 11 | Aniyah Kinney * | 3 | 0 | 0 | 6 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Mati Cobb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cadens White * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 4.5 |
| Totals | 25 | 16 | 99 | .091 | 25 | 4 | 1 | 9 | 68 | 1 | 4 | 20 | 15 | 32.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Ortiz | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myra Memon | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Vela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 6.0 |
| 5 | Alyssa Murdock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Berger | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braylee Garrett | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Aliyah Bowman | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lainey Teel | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Aubrey Villa | 3 | 16 | 2 | 28 | .500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Kristen Morris | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 0 | .000 | 21 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ryleigh Martin | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Kyna Rios | 3 | 2 | 1 | 3 | .333 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Olivia Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 11 | 96 | .281 | 36 | 9 | 5 | 3 | 61 | 2 | 0 | 7 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter