Dallas College Richland at Dallas College Mountain View
@ Dallas, TX
10/13/2025 at 6:00 PM

Final 1 2 3 4 Score
Dallas College Richland 28 21 20 25 1
Dallas College Mountain View 26 25 25 27 3

Dallas College Richland

Set K E TA PCT
1 10 6 58 .069
2 5 8 42 -.071
3 6 6 41 .000
4 16 8 62 .129

Dallas College Mountain View

Set K E TA PCT
1 12 9 58 .052
2 8 6 30 .067
3 10 7 36 .083
4 14 7 56 .125

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 4 0 1 4 -.250 0 2 2 0 32 0 0 0 0 2.0
4 Mia Morrow 4 4 3 19 .053 0 1 1 0 9 3 0 6 0 8.0
6 Jordyn Berger 4 1 0 2 .500 0 2 2 1 12 0 0 0 0 3.0
7 Braylee Garrett 4 4 1 12 .250 0 0 0 0 2 2 0 1 0 6.0
8 Aliyah Bowman 4 4 6 31 -.065 0 1 1 1 24 0 0 1 1 5.0
10 Lainey Teel 4 2 4 21 -.095 0 0 0 0 4 1 0 3 1 3.0
11 Aubrey Villa 4 13 10 55 .055 0 0 0 0 8 1 0 1 0 14.0
15 Luisa Perozo 4 0 0 3 .000 19 1 1 0 11 0 0 0 0 1.0
16 Ryleigh Martin 4 7 3 44 .091 0 0 0 0 4 0 0 1 0 7.0
20 Kyna Rios 4 2 0 12 .167 16 1 4 0 17 0 0 0 0 3.0
Totals 37 28 203 .044 35 8 11 2 123 7 0 13 2 52.0

Dallas College Mountain View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madisyn Moore * 4 15 7 45 .178 0 0 0 1 8 6 0 5 0 21.0
2 Bryanna Bowman * 4 0 0 0 .000 24 2 1 0 16 0 0 0 0 2.0
3 Kahmya Rice 4 0 0 1 .000 18 0 3 0 10 0 0 0 0 0.0
7 Khia Byrd * 4 4 1 16 .188 0 0 0 0 6 3 0 1 0 7.0
8 Skylar Daniels 4 0 0 1 .000 1 1 3 5 47 0 0 0 0 1.0
9 Dakota Butler * 4 0 4 14 -.286 0 0 2 0 5 0 0 1 0 0.0
10 Nautica Porter 1 0 0 3 .000 0 0 0 0 1 0 0 1 1 0.0
11 Sydnei Pena * 4 11 6 49 .102 0 0 0 0 25 0 0 1 0 11.0
12 Nyah Bumpas 4 6 4 18 .111 0 0 0 0 5 2 0 6 0 8.0
14 Natalie Torres 4 1 2 3 -.333 1 0 1 1 20 0 0 0 0 1.0
15 Destinee Johnson * 4 7 5 30 .067 0 0 1 0 2 0 0 0 0 7.0
Totals 44 29 180 .083 44 3 11 7 145 11 0 15 1 58.0
Other Information
Attendance: 0
Time:
* = Starter