Dallas College Brookhaven at Dallas College Richland
@ Dallas, TX
10/23/2025 at 6:00 PM
@ Dallas, TX
10/23/2025 at 6:00 PM
|
Dallas College Brookhaven
3 |
Dallas College Richland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 27 | 3 |
| Dallas College Richland | 21 | 22 | 25 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 11 | 2 | 40 | .225 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Mary Amick * | 3 | 3 | 6 | 21 | -.143 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Liana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenzie Mitchell * | 3 | 10 | 6 | 26 | .154 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Holland Hickman * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Brooke Tyler * | 3 | 3 | 1 | 6 | .333 | 42 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Kamryn Mitchell * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Jaylin Holmes | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Fiona Larsen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 117 | .256 | 44 | 6 | 3 | 4 | 71 | 1 | 6 | 0 | 0 | 58.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2.0 |
| 6 | Jordyn Berger | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Braylee Garrett | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10.0 |
| 8 | Aliyah Bowman | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lainey Teel | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2.0 |
| 11 | Aubrey Villa | 3 | 9 | 0 | 28 | .321 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 9.0 |
| 15 | Luisa Perozo | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryleigh Martin | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Kyna Rios | 3 | 1 | 1 | 4 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 11 | 113 | .212 | 34 | 6 | 7 | 4 | 63 | 4 | 0 | 11 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter