Dallas College Cedar Valley vs. Dallas College Richland
@ Mesquite, TX
10/29/2025 at 5:30 PM

Final 1 2 3 Score
Dallas College Cedar Valley 13 11 14 0
Dallas College Richland 25 25 25 3

Dallas College Cedar Valley

Set K E TA PCT
1 3 7 23 -.174
2 5 4 26 .038
3 3 6 21 -.143

Dallas College Richland

Set K E TA PCT
1 13 4 38 .237
2 17 1 29 .552
3 10 5 30 .167

Dallas College Cedar Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Manley 3 1 0 1 1.000 0 0 0 5 5 0 0 0 4 1.0
2 Janelis Rubio * 3 0 2 2 -1.000 0 0 1 1 0 0 0 2 0 0.0
3 Trinity Foy * 3 1 3 15 -.133 0 0 1 2 4 1 0 2 1 2.0
5 Morgan Taylor * 3 3 1 9 .222 0 1 1 5 6 0 0 0 7 4.0
7 Gracie Garcia * 3 1 3 14 -.143 6 0 1 1 9 0 0 1 5 1.0
9 Parker Kiser 3 0 0 1 .000 1 0 0 1 15 0 0 0 5 0.0
10 Taliyah Johnson * 3 0 2 9 -.222 0 0 0 0 2 0 0 1 0 0.0
11 Aniyah Kinney * 3 0 0 2 .000 2 0 1 0 4 0 0 0 2 0.0
13 Mati Cobb 3 5 6 17 -.059 1 0 0 0 3 1 0 0 1 6.0
21 Alexandra Rodriguez 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
Totals 11 17 70 -.086 10 1 5 17 51 2 0 6 25 14.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 3 0 0 0 .000 0 2 1 0 15 0 0 0 0 2.0
4 Mia Morrow 3 2 0 6 .333 0 0 2 0 6 0 0 1 0 2.0
6 Jordyn Berger 3 2 0 5 .400 1 5 4 0 12 0 0 0 0 7.0
7 Braylee Garrett 3 4 2 12 .167 0 0 0 0 1 0 0 1 0 4.0
8 Aliyah Bowman 3 7 1 18 .333 0 1 1 0 9 1 0 0 0 9.0
10 Lainey Teel 3 4 0 10 .400 0 0 2 0 1 0 0 2 0 4.0
11 Aubrey Villa 3 8 4 18 .222 0 0 0 0 0 1 0 0 0 9.0
15 Luisa Perozo 3 1 0 2 .500 21 3 1 1 5 0 0 0 0 4.0
16 Ryleigh Martin 3 10 3 24 .292 0 1 0 0 2 0 0 0 0 11.0
20 Kyna Rios 3 2 0 2 1.000 15 0 2 0 4 0 0 0 0 2.0
Totals 40 10 97 .309 37 12 13 1 55 2 0 4 0 54.0
Other Information
Attendance: 0
Time:
* = Starter