12 Maximilian Vega
-
- Hometown:
- Houston, TX
-
- Position:
- D
-
- Year:
- So
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 22 | at Dallas College Mountain View | W, 6-0 |
| Oct 28 | FC Dallas youth | |
| Nov 1 | Dallas College Mountain View | W, 6-2 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3 | ||
| Games started | 11 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 4 | ||
| Shots | 9 | 3 | ||
| Shot Pct | .333 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at SMU (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 9 | University of the Incarnate Word (NCAA D1) | - | - | - | - | - | - | - | - | |
| Aug 13 | Texas Wesleyan University (NAIA) | - | - | - | - | - | - | - | - | |
| Aug 18 | at West Texas A&M University (NCAA D2) | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 29 | at El Camino College (California) | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 31 | at Norco College (California) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Miami Dade College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Ranger College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | FC Dallas ECNL | - | - | - | - | - | - | - | - | |
| Sep 24 | Dallas College Mountain View | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Paris Junior College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Dallas College Cedar Valley | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Eastern Florida State College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tyler Junior College | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Jacksonville College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Cedar Valley | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | Eastern Oklahoma State College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Dallas College Mountain View | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | FC Dallas youth | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Mountain View | W, 6-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 12 | vs. Joliet Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Finger Lakes Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Mohawk Valley Community College | L by PK, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | .20 | .07 | .47 | .60 | .333 | .33 | .556 |
| Conference | 3 | 3 | .67 | .00 | 1.33 | 1.00 | .667 | .67 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .22 | .11 | .56 | .78 | .286 | .44 | .571 |
| Away | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 9 | .25 | .08 | .58 | .75 | .333 | .42 | .556 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .00 | .000 |
| September | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| October | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
| November | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 11 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 3 | 1 | 0-0 | 0 |
| Conference | 3 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 9 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 3 | 1 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| September | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Richland Earns 13 All-DAC Honors
November 3, 2025
Richland Wins DAC Opener
September 24, 2025
No. 2 Richland Picks up Win, Draw in California
August 31, 2025