Dallas College Eastfield at Dallas College Richland September 19, 2025
Box Score
Dallas College Eastfield
Dallas College Richland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 0 | 0 | 0 | 0 | 0 |
| 1 - Aime Chavarria | 0 | 0 | 0 | 0 | 0 |
| 3 - Natalie Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Kaitlyn Stafford | 0 | 0 | 0 | 0 | 0 |
| 7 - Katie Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 8 - Melissa Martinez | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Lopez | 1 | 1 | 0 | 0 | 0 |
| 12 - Itzel Martinez | 3 | 3 | 0 | 0 | 0 |
| 14 - Alyson Munoz | 0 | 0 | 0 | 0 | 0 |
| 17 - Sadie Glenn | 0 | 0 | 0 | 0 | 0 |
| 20 - Lynet Morales | 0 | 0 | 0 | 0 | 0 |
| 21 - Laila Davalo | 0 | 0 | 0 | 0 | 0 |
| 44 - Danielle Madole - gk | 0 | 0 | 0 | 0 | 0 |
| 77 - Aspen Zesiger - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Meghan Allen | 0 | 0 | 0 | 0 | 0 |
| 0 - Jessica Ramirez | 0 | 1 | 1 | 0 | 0 |
| 2 - Madison Briones | 0 | 0 | 0 | 1 | 0 |
| 3 - Malaika Chaves | 0 | 1 | 1 | 3 | 0 |
| 5 - Nicole Gomez | 0 | 0 | 0 | 0 | 0 |
| 6 - Alicia Alejos | 0 | 0 | 0 | 0 | 0 |
| 9 - Keira Cantu | 0 | 1 | 1 | 1 | 0 |
| 10 - Linzy Villa | 0 | 3 | 2 | 0 | 0 |
| 14 - Emily Garduno | 0 | 0 | 0 | 0 | 0 |
| 17 - Zullie Martin-Soto | 1 | 0 | 0 | 2 | 0 |
| 18 - Anahi Guzman | 1 | 0 | 0 | 0 | 0 |
| 19 - Abigail Iyoke | 0 | 0 | 0 | 0 | 0 |
| 20 - Bella Slaydon | 1 | 1 | 1 | 0 | 0 |
| 21 - Dakota Ramirez | 0 | 2 | 1 | 0 | 0 |
| 22 - Sierra Revely | 1 | 1 | 1 | 0 | 0 |
| 23 - Kaylee Haskins | 0 | 0 | 0 | 0 | 0 |
| 25 - Ariana Reyes | 2 | 1 | 0 | 0 | 0 |
| 26 - Hadasa Ortiz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Araly Hernandez | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Meghan Allen | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Richland
1st
|
2:00 | Linzy Villa (Malaika Chaves) | 0 - 1 |
|
Dallas College Richland
1st
|
5:00 | Dakota Ramirez (Keira Cantu) | 0 - 2 |
|
Dallas College Richland
1st
|
11:00 | Keira Cantu (Malaika Chaves) | 0 - 3 |
|
Dallas College Richland
1st
|
17:00 | Linzy Villa (Malaika Chaves) | 0 - 4 |
|
Dallas College Richland
1st
|
42:00 | Jessica Ramirez (Zullie Martin-Soto) | 0 - 5 |
|
Dallas College Richland
2nd
|
47:00 | Malaika Chaves (Zullie Martin-Soto) | 0 - 6 |
|
Dallas College Richland
2nd
|
58:00 | Bella Slaydon (Madison Briones) | 0 - 7 |
|
Dallas College Richland
2nd
|
71:00 | Sierra Revely (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 2 | 3 | 5 |
| Dallas College Richland | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 8 | 6 | 14 |
| Dallas College Richland | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College Richland | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College Eastfield | 0 | 0 | 0 |
| Dallas College Richland | 0 | 2 | 2 |
| Date/Time: | September 19, 2025 - 6:00 PM |
|---|---|
| Location: | RLC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Paul Tate |

