Dallas College Richland at Dallas College North Lake September 26, 2025

1
1
Final 1 2 T
Dallas College Richland 1 0 1
Dallas College North Lake 0 1 1

Box Score

Dallas College Richland
Dallas College North Lake

Dallas College Richland

PLAYER SH SOG G A MIN
00 - Meghan Allen 0 0 0 0 0
0 - Jessica Ramirez 0 0 0 0 0
2 - Madison Briones 0 0 0 0 0
3 - Malaika Chaves 0 0 0 0 0
5 - Nicole Gomez 0 0 0 0 0
6 - Alicia Alejos 0 0 0 0 0
9 - Keira Cantu - Yellow card 0:00 0 0 0 0 0
10 - Linzy Villa 0 0 0 0 0
17 - Zullie Martin-Soto 0 0 0 0 0
19 - Abigail Iyoke 0 0 0 0 0
20 - Bella Slaydon 0 0 0 0 0
21 - Dakota Ramirez 0 0 0 0 0
22 - Sierra Revely 0 0 0 0 0
23 - Kaylee Haskins 0 0 1 0 0
25 - Ariana Reyes 0 0 0 0 0
26 - Hadasa Ortiz 0 0 0 0 0
TM - Team 18 15 0 0 0
TOTALS 18 15 1 0 0

Dallas College North Lake

PLAYER SH SOG G A MIN
2 - Katherine Garcia 0 0 0 0 0
3 - Aubrey Martinez 0 0 0 0 0
5 - Anajulia Cortes 0 0 0 0 0
6 - Michelle Cisneros 0 0 0 0 0
9 - Heidi Jovel 0 0 0 0 0
10 - Angelica Canchola 2 2 0 0 0
11 - Beatriz Matos 0 0 0 0 0
12 - Jaelyn Gonzalez 0 0 0 0 0
14 - Michelle Lozoya 0 0 0 0 0
16 - Jasmine Perez 2 1 1 0 0
17 - Alexia Flores 1 0 0 0 0
19 - Regan Hair 0 0 0 0 0
20 - Reese Burgess 3 2 0 0 0
21 - Daniela Fonseca 0 0 0 0 0
22 - Natalie Huerta 0 0 0 0 0
25 - Lexie Zapata 0 0 0 0 0
26 - Danielle Hernandez 0 0 0 0 0
27 - Elise Buendia - gk - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 5 1 0 0

Dallas College Richland Goalies

GOALIES SOG GA SV Min
00 - Meghan Allen 8 1 7 90:00

Dallas College North Lake Goalies

GOALIES SOG GA SV Min
27 - Elise Buendia 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Kaylee Haskins (unassisted) 1 - 0
2nd 89:00 Jasmine Perez (unassisted) 1 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Keira Cantu
1st 0:00 Yellow card - Elise Buendia
SHOTS 1 2 TOTAL
Dallas College Richland 13 5 18
Dallas College North Lake 3 5 8
SAVES 1 2 TOTAL
Dallas College Richland 5 2 7
Dallas College North Lake 3 3 6
CORNER KICKS 1 2 TOTAL
Dallas College Richland 2 1 3
Dallas College North Lake 2 2 4
FOULS 1 2 TOTAL
Dallas College Richland 0 0 0
Dallas College North Lake 0 0 0