Dallas College Richland at Dallas College Brookhaven October 29, 2025

0
(14-1-2, 10-0-0)
2
Final 1 2 T
Dallas College Richland 0 0 0
Dallas College Brookhaven 2 0 2

Box Score

Dallas College Richland
Dallas College Brookhaven

Dallas College Richland

PLAYER SH SOG G A MIN
0 - Jessica Ramirez - gk 0 0 0 0 0
3 - Malaika Chaves - c 0 0 0 0 0
5 - Nicole Gomez - c 0 0 0 0 0
6 - Alicia Alejos - d 0 1 0 0 0
9 - Keira Cantu - c 0 0 0 0 0
10 - Linzy Villa - f - Yellow card 35:00 1 0 0 0 0
12 - Mariah Ahmed - d 0 0 0 0 0
17 - Zullie Martin-Soto 1 0 0 0 0
19 - Abigail Iyoke - d 0 0 0 0 0
20 - Bella Slaydon - c 1 0 0 0 0
21 - Dakota Ramirez - f 0 0 0 0 0
23 - Kaylee Haskins - c 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 0

Dallas College Brookhaven

PLAYER SH SOG G A MIN
1 - Miranda Estrada - gk 0 0 0 0 0
5 - Ava Little - f 1 0 0 0 0
6 - Elyana Martinez 1 0 0 0 0
7 - Megan Garcia 0 0 0 0 0
8 - Kate Carlson - m/f 5 3 0 0 0
10 - Ariana Chavira - m 2 2 2 0 0
11 - Amanda Rocha 0 0 0 0 0
13 - Natalia Banda - d 0 0 0 0 0
14 - Brisa Hernandez 0 0 0 0 0
16 - Alyssa Young - d 3 0 0 0 0
18 - Daniela Bravo - m 1 0 0 0 0
20 - Addison Hanner - d 0 0 0 1 0
21 - Kaitlyn Campos - d 0 0 0 0 0
29 - Miriam Mendez 0 0 0 0 0
30 - Cierra Castillo 2 0 0 0 0
77 - Justine Garnica - m 0 0 0 1 0
83 - Emma Stewart - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 5 2 2 0

Dallas College Richland Goalies

GOALIES SOG GA SV Min
0 - Jessica Ramirez 10 2 8 90:00

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
1 - Miranda Estrada 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Ariana Chavira (Justine Garnica & Addison Hanner) 0 - 1
1st 17:00 Ariana Chavira (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Linzy Villa
SHOTS 1 2 TOTAL
Dallas College Richland 0 5 5
Dallas College Brookhaven 11 5 16
SAVES 1 2 TOTAL
Dallas College Richland 5 3 8
Dallas College Brookhaven 0 1 1
CORNER KICKS 1 2 TOTAL
Dallas College Richland 0 1 1
Dallas College Brookhaven 5 1 6
FOULS 1 2 TOTAL
Dallas College Richland 0 0 0
Dallas College Brookhaven 0 0 0