#0 Jessica Ramirez (GK) - Dallas College Richland
gp
6
gs
6
min
405:00
ga
9
gaa
2.00
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 405:00 | 315:00 | ||
| Goals against | 9 | 5 | ||
| Goals-against average | 2.00 | 1.43 | ||
| Saves | 42 | 28 | ||
| Save pct | .824 | .848 | ||
| Wins | 4 | 3 | ||
| Losses | 2 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/0 | 2/0 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 12 # | at Pearl River Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Deer Park Soccer FC | - | - | - | - | - | - | - | |
| Aug 19 # | Nelson University | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Aug 24 | Allen County Community College | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Aug 30 # | at UT Dallas | - | - | - | - | - | - | - | |
| Sep 2 # | at Austin College | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | |
| Sep 9 # | Drifters FC | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | - | - | - | - | - | - | - |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | - | - | - | - | - | - | - |
| Sep 19 | Dallas College Eastfield | W, 8-0 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Dallas College North Lake | T, 1-1 | - | - | 0:00 | - | - | - | - |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 3 | Dallas College Mountain View | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 15 | .789 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | W | 1 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 17 | Dallas College North Lake | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | W | 1 | 0:00 | 2 | - | 6 | .750 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | |
| Mar 27 # | at Southwestern Adventist | - | - | - | - | - | - | - | |
| Apr 7 # | at Nelson University | - | - | - | - | - | - | - | |
| Apr 11 # | Randall University | - | - | - | - | - | - | - | |
| Apr 24 # | Dallas College Cedar Valley | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 36:49 | .82 | 2.00 | 3.82 | .824 |
| Conference | 4 | 4 | 45:00 | .71 | 1.43 | 4.00 | .848 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 18:00 | .00 | 0.00 | 1.20 | 1.000 |
| Away | 4 | 4 | 63:00 | 1.40 | 2.00 | 6.00 | .811 |
| Neutral | 1 | 1 | 0:00 | 2.00 | - | 6.00 | .750 |
| - | |||||||
| Wins | 4 | 4 | 37:30 | .50 | 1.20 | 3.17 | .864 |
| Losses | 2 | 2 | 45:00 | 1.50 | 3.00 | 5.75 | .793 |
| - | |||||||
| August | - | - | 0:00 | - | - | - | - |
| September | - | - | 0:00 | - | - | - | - |
| October | 6 | 6 | 67:30 | 1.50 | 2.00 | 7.00 | .824 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 405:00 | 9 | 2.00 | 42 | .824 | 4 | 2 | 0 | 2/0 |
| Conference | 4 | 4 | 315:00 | 5 | 1.43 | 28 | .848 | 3 | 1 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/0 |
| Away | 4 | 4 | 315:00 | 7 | 2.00 | 30 | .811 | 2 | 2 | 0 | 1/0 |
| Neutral | 1 | 1 | 0:00 | 2 | - | 6 | .750 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 225:00 | 3 | 1.20 | 19 | .864 | 4 | 0 | 0 | 2/0 |
| Losses | 2 | 2 | 180:00 | 6 | 3.00 | 23 | .793 | 0 | 2 | 0 | 0/0 |
| - | |||||||||||
| August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 6 | 6 | 405:00 | 9 | 2.00 | 42 | .824 | 4 | 2 | 0 | 2/0 |