#14 Audrey Burleson (OH) - Dallas College Richland
m
24
k/s
2.39
h %
.200
a/s
0.07
b/s
0.31
sa/s
0.01
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 4 | ||
| Sets | 72 | 13 | ||
| Kills | 172 | 28 | ||
| Kills per set | 2.39 | 2.15 | ||
| Errors | 71 | 8 | ||
| Total Attacks | 504 | 81 | ||
| Total Attacks per set | 7.00 | 6.23 | ||
| Hitting Percentage | .200 | .247 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.07 | 0.08 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.01 | 0.00 | ||
| Receptions | 28 | 6 | ||
| Reception Errors | 3 | 1 | ||
| Digs | 20 | 4 | ||
| Digs per set | 0.28 | 0.31 | ||
| Block Solo | 16 | 2 | ||
| Block Assist | 6 | 1 | ||
| Block Total | 22 | 3 | ||
| Blocks per set | 0.31 | 0.23 | ||
| Block Errors | 13 | 1 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 192.0 | 30.5 | ||
| Points per set | 2.7 | 2.3 | ||
| Matches started | 22 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | Dallas College Cedar Valley | W, 3-0 |
| Oct 14 | Dallas College Eastfield | L, 3-1 |
| Oct 17 | at Dallas College Brookhaven | W, 3-2 |
| Oct 21 | at Dallas College Mountain View | W, 3-0 |
| Oct 24 | Dallas College North Lake | W, 3-1 |
| Nov 1 | vs. Dallas College North Lake | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Blinn College | L, 3-1 | 1 | 4 | 12 | 7 | 32 | .156 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15.0 |
| Aug 23 | vs. Clarendon College | L, 3-1 | 1 | 4 | 7 | 8 | 39 | -.026 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| Aug 24 | at Western Texas College | L, 3-0 | 1 | 3 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Aug 24 | Southwestern Christian College | W, 3-0 | 1 | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | Dallas Christian College | W, 3-0 | 1 | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 27 | Clarendon College | L, 3-2 | 1 | 4 | 6 | 2 | 32 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Aug 30 | Temple College | L, 3-2 | 1 | 5 | 9 | 7 | 20 | .100 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 12.5 |
| Sep 3 | at Arlington Baptist University | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 5 | at North Central Texas College | L, 3-2 | 1 | 5 | 14 | 7 | 48 | .146 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 16.5 |
| Sep 6 | at Weatherford College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 6 | vs. Amarillo College | W, 3-1 | 1 | 4 | 14 | 4 | 21 | .476 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 15.5 |
| Sep 9 | at Dallas Christian College | W, 3-0 | - | 1 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | at Temple College | L, 3-1 | 1 | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Sep 13 | at Southwestern Adventist University | W, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | at Southwestern Christian College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Arlington Baptist University | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 18 | Henderson State University | W, 3-0 | 1 | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| Sep 20 | Jefferson College | L, 3-2 | 1 | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 20 | vs. College of DuPage | W, 3-0 | 1 | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 21 | vs. Dallas Christian College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Hill College | L, 3-0 | 1 | 2 | 8 | 0 | 25 | .320 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 30 | Dallas College Brookhaven | L, 3-1 | 1 | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11.5 |
| Oct 3 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Oct 7 | at Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dallas College Cedar Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dallas College Brookhaven | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Dallas College North Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 72 | 172 | 2.39 | 71 | 504 | .200 | 5 | 0.07 | 1 | 0.01 | 28 | 3 | 20 | 0.28 | 16 | 6 | 22 | 0.31 | 192.0 | 2.7 |
| Total | 24 | 72 | 172 | 2.39 | 71 | 504 | .200 | 5 | 0.07 | 1 | 0.01 | 28 | 3 | 20 | 0.28 | 16 | 6 | 22 | 0.31 | 192.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 72 | 172 | 2.39 | 71 | 504 | .200 | 5 | 0.07 | 1 | 0.01 | 28 | 3 | 20 | 0.28 | 16 | 6 | 22 | 0.31 | 192.0 | 2.7 |
| Conference | 4 | 13 | 28 | 2.15 | 8 | 81 | .247 | 1 | 0.08 | 0 | 0.00 | 6 | 1 | 4 | 0.31 | 2 | 1 | 3 | 0.23 | 30.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 64 | 2.21 | 21 | 180 | .239 | 2 | 0.07 | 0 | 0.00 | 14 | 1 | 11 | 0.38 | 4 | 3 | 7 | 0.24 | 69.5 | 2.4 |
| Away | 9 | 27 | 66 | 2.44 | 29 | 203 | .182 | 1 | 0.04 | 0 | 0.00 | 6 | 1 | 7 | 0.26 | 5 | 2 | 7 | 0.26 | 72.0 | 2.7 |
| Neutral | 6 | 16 | 42 | 2.63 | 21 | 121 | .174 | 2 | 0.13 | 1 | 0.06 | 8 | 1 | 2 | 0.13 | 7 | 1 | 8 | 0.50 | 50.5 | 3.2 |
| - | |||||||||||||||||||||
| Wins | 12 | 26 | 71 | 2.73 | 19 | 154 | .338 | 3 | 0.12 | 0 | 0.00 | 9 | 2 | 12 | 0.46 | 3 | 1 | 4 | 0.15 | 74.5 | 2.9 |
| Losses | 12 | 46 | 101 | 2.20 | 52 | 350 | .140 | 2 | 0.04 | 1 | 0.02 | 19 | 1 | 8 | 0.17 | 13 | 5 | 18 | 0.39 | 117.5 | 2.6 |
| - | |||||||||||||||||||||
| August | 7 | 22 | 50 | 2.27 | 31 | 175 | .109 | 1 | 0.05 | 1 | 0.05 | 14 | 1 | 6 | 0.27 | 7 | 1 | 8 | 0.36 | 58.5 | 2.7 |
| September | 16 | 47 | 115 | 2.45 | 39 | 311 | .244 | 3 | 0.06 | 0 | 0.00 | 12 | 1 | 14 | 0.30 | 8 | 5 | 13 | 0.28 | 125.5 | 2.7 |
| October | 1 | 3 | 7 | 2.33 | 1 | 18 | .333 | 1 | 0.33 | 0 | 0.00 | 2 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |