10 Linzy Villa
-
- Height:
- 5-5
-
- Hometown:
- Dallas, TX
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Luna Uplift HS
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10 | ||
| Games started | 12 | 10 | ||
| Goals | 8 | 8 | ||
| Assists | 5 | 5 | ||
| Points | 21 | 21 | ||
| Shots | 35 | 34 | ||
| Shot Pct | .229 | .235 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 12 | at Pearl River Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | Deer Park Soccer FC | - | - | - | - | - | - | - | - | |
| Aug 19 | Nelson University | - | - | - | - | - | - | - | - | |
| Aug 22 | Northeast Texas Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Allen County Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at UT Dallas | - | - | - | - | - | - | - | - | |
| Sep 2 | at Austin College | - | - | - | - | - | - | - | - | |
| Sep 6 | at Murray State College | - | - | - | - | - | - | - | - | |
| Sep 9 | Drifters FC | - | - | - | - | - | - | - | - | |
| Sep 12 | at Dallas College Mountain View | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 16 | Dallas College Brookhaven | L, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | Dallas College Eastfield | W, 8-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 26 | at Dallas College North Lake | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Dallas College Cedar Valley | W, 3-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 3 | Dallas College Mountain View | W, 2-1 | 1 | 0 | 1 | 1 | 7 | .000 | 0-0 | 0 |
| Oct 10 | at Dallas College Brookhaven | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 14 | at Dallas College Eastfield | W, 3-1 | 1 | 2 | 1 | 5 | 9 | .222 | 0-0 | 1 |
| Oct 17 | Dallas College North Lake | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 21 | at Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 27 | vs. Dallas College Mountain View | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 27 | Paul Quinn College | - | - | - | - | - | - | - | - | |
| Mar 13 | Dallas Legacy FC | - | - | - | - | - | - | - | - | |
| Mar 27 | at Southwestern Adventist | - | - | - | - | - | - | - | - | |
| Apr 7 | at Nelson University | - | - | - | - | - | - | - | - | |
| Apr 11 | Randall University | - | - | - | - | - | - | - | - | |
| Apr 24 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | .67 | .42 | 1.75 | 2.92 | .229 | 1.50 | .514 |
| Conference | 10 | 10 | .80 | .50 | 2.10 | 3.40 | .235 | 1.80 | .529 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .80 | .40 | 2.00 | 3.60 | .222 | 2.00 | .556 |
| Away | 6 | 6 | .67 | .50 | 1.83 | 2.83 | .235 | 1.33 | .471 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 8 | .88 | .63 | 2.38 | 3.88 | .226 | 2.00 | .516 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 | |
| Month | September | 5 | 5 | .80 | .20 | 1.80 | 2.40 | .333 | 2.00 | .833 |
| October | 7 | 7 | .57 | .57 | 1.71 | 3.29 | .174 | 1.14 | .348 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 8 | 5 | 21 | 35 | .229 | 18 | .514 | 1 | 0 | 0-0 | 4 |
| Conference | 10 | 10 | 8 | 5 | 21 | 34 | .235 | 18 | .529 | 0 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 6 | 4 | 3 | 11 | 17 | .235 | 8 | .471 | 1 | 0 | 0-0 | 1 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 7 | 5 | 19 | 31 | .226 | 16 | .516 | 0 | 0 | 0-0 | 4 |
| Losses | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 10 | .833 | 0 | 0 | 0-0 | 2 |
| October | 7 | 7 | 4 | 4 | 12 | 23 | .174 | 8 | .348 | 1 | 0 | 0-0 | 2 |
News Mentions
Villa Named Second Team All-American
December 11, 2025
Villa Voted DAC MVP
November 10, 2025
Villa, Ramirez Sweep DAC Players of Week
October 20, 2025
Thunderducks Finish First Half of DAC with Win
September 30, 2025