10 Lainey Teel
Lainey Teel
  • Height:
    5-9
  • Hometown:
    Alba, TX
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Alba-Golden HS
  • m
    35
  • k/s
    1.08
  • h %
    .113
  • a/s
    0.01
  • b/s
    0.15
  • sa/s
    0.05
  • d/s
    0.65

Player Profile

Recent Games
Mar 5 vs. North Central Texas College
Mar 5 vs. Dallas College Mountain View
Mar 5 vs. Western Texas College
Mar 5 at Dallas College Brookhaven
Mar 27 vs. ABU
Mar 27 at Collin County Community College L, 2-0
  Overall Conf
Matches 35 10
Sets 110 28
Kills 119 31
Kills per set 1.08 1.11
Errors 67 27
Total Attacks 459 150
Total Attacks per set 4.17 5.36
Hitting Percentage .113 .027
Assists 1 1
Assists per set 0.01 0.04
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 13 2
Service Aces per set 0.05 0.04
Receptions 12 1
Reception Errors 3 0
Digs 71 19
Digs per set 0.65 0.68
Block Solo 17 4
Block Assist 0 0
Block Total 17 4
Blocks per set 0.15 0.14
Block Errors 67 18
Ball Handling Errors 5 2
Points 141.0 36.0
Points per set 1.3 1.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 vs. Collin County Community College   - - - - - - - - - - - - - - - - - -
Aug 14 at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Aug 20 vs. ABU   - - - - - - - - - - - - - - - - - -
Aug 21 at Collin County Community College L, 3-0 - 3 3 0 6 .500 0 0 0 1 0 1 0 0 4 0 0 3.0
Aug 24 vs. Rose State College L, 3-0 - 3 4 1 12 .250 0 0 0 1 1 3 0 0 2 0 1 4.0
Aug 27 Vernon College L, 3-1 - 4 3 2 15 .067 0 0 0 0 0 3 0 0 5 0 0 3.0
Aug 27 Lee College L, 3-1 - 4 2 2 8 .000 0 0 0 1 1 1 1 0 2 1 0 3.0
Aug 29 Temple College L, 3-0 - 1 5 1 19 .211 0 0 0 0 0 3 0 0 1 0 1 5.0
Aug 29 Coffeyville Community College W, 3-0 - 3 5 0 11 .455 0 0 0 0 0 2 1 0 2 1 0 6.0
Aug 30 Independence Community College W, 3-2 - 5 3 3 16 .000 0 0 0 2 0 1 1 0 2 1 0 4.0
Aug 30 Southwestern Christian College W, 3-0 - 3 1 2 11 -.091 0 0 0 0 0 1 0 0 2 0 0 1.0
Sep 1 at Temple College L, 3-1 - 1 6 3 18 .167 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 2 Hill College W, 3-1 - 4 1 1 13 .000 0 0 0 0 0 0 2 0 4 2 0 3.0
Sep 4 at Hill College L, 2-1 - 3 0 2 13 -.154 0 0 0 0 0 2 1 0 0 1 0 1.0
Sep 8 Rose State College W, 3-1 - 1 7 3 18 .222 0 0 0 3 0 2 0 0 1 0 0 7.0
Sep 9 Southwestern Adventist W, 3-1 - 4 6 1 13 .385 0 0 0 0 0 3 3 0 1 3 1 9.0
Sep 12 at Independence Community College W, 3-2 - 5 6 2 18 .222 0 1 1 0 0 2 0 0 2 0 0 7.0
Sep 12 vs. Fort Scott Community College W, 3-0 - 3 0 0 1 .000 0 0 1 0 0 1 0 0 1 0 0 0.0
Sep 13 vs. East Central College L, 3-1 - 4 3 2 9 .111 0 0 3 0 0 4 1 0 4 1 0 4.0
Sep 13 vs. Ottawa University JV W, 3-1 - 4 4 0 14 .286 0 1 2 0 0 8 1 0 3 1 0 6.0
Sep 15 Collin County Community College L, 3-1 - 4 0 4 13 -.308 0 2 1 0 0 3 0 0 4 0 0 2.0
Sep 16 at Southwestern Adventist W, 3-0 - 3 5 4 15 .067 0 0 1 1 0 4 0 0 0 0 0 5.0
Sep 19 vs. Wharton County Junior College L, 3-0 - 3 5 2 13 .231 0 0 0 0 0 1 0 0 1 0 0 5.0
Sep 19 at Blinn College L, 3-0 - 3 2 2 8 .000 0 0 0 0 0 0 0 0 1 0 0 2.0
Sep 20 vs. College of DuPage L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 0 0 0 2 0 0 3.0
Sep 20 vs. Pratt Community College L, 3-1 - 4 4 1 11 .273 0 0 0 0 0 0 1 0 2 1 0 5.0
Sep 22 at Dallas College Cedar Valley W, 3-0 - 3 2 0 11 .182 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 25 Dallas College Mountain View W, 3-0 - 3 2 4 14 -.143 0 0 0 0 0 2 0 0 1 0 0 2.0
Sep 29 at Dallas College Eastfield L, 3-0 - 2 1 3 8 -.250 0 0 0 0 0 2 0 0 2 0 0 1.0
Oct 2 Dallas College North Lake L, 3-1 - 2 6 0 10 .600 0 0 0 0 0 0 0 0 1 0 0 6.0
Oct 6 at Dallas College Brookhaven L, 3-2 - 1 2 0 12 .167 1 0 0 0 0 2 0 0 4 0 0 2.0
Oct 9 Dallas College Cedar Valley W, 3-0 - 3 4 5 22 -.045 0 0 0 0 0 1 0 0 1 0 1 4.0
Oct 13 at Dallas College Mountain View L, 3-1 - 4 2 4 21 -.095 0 0 0 0 0 4 1 0 3 1 1 3.0
Oct 16 Dallas College Eastfield L, 3-0 - 3 5 6 21 -.048 0 0 0 1 0 2 0 0 3 0 0 5.0
Oct 20 at Dallas College North Lake W, 3-1 - 4 6 4 23 .087 0 1 1 0 0 2 1 0 0 1 0 8.0
Oct 23 Dallas College Brookhaven L, 3-0 - 3 1 1 8 .000 0 0 1 0 0 2 1 0 3 1 0 2.0
Oct 29 vs. Dallas College Cedar Valley W, 3-0 - 3 4 0 10 .400 0 0 2 0 0 1 0 0 2 0 0 4.0
Oct 31 vs. Dallas College Brookhaven L, 3-1 - 4 6 0 13 .462 0 0 0 2 1 2 1 0 1 1 0 7.0
Mar 5 vs. North Central Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 vs. Dallas College Mountain View   - - - - - - - - - - - - - - - - - -
Mar 5 vs. Western Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Mar 27 vs. ABU   - - - - - - - - - - - - - - - - - -
Mar 27 at Collin County Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Mar 27 vs. McLennan Community College   - - - - - - - - - - - - - - - - - -
Mar 27 vs. Dallas College North Lake   - - - - - - - - - - - - - - - - - -
Apr 8 Southwestern Adventist   - - - - - - - - - - - - - - - - - -
Apr 17 at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Apr 17 vs. McLennan Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 110 119 1.08 67 459 .113 1 0.01 5 0.05 12 3 71 0.65 17 0 17 0.15 141.0 1.3
Total 35 110 119 1.08 67 459 .113 1 0.01 5 0.05 12 3 71 0.65 17 0 17 0.15 141.0 1.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 110 119 1.08 67 459 .113 1 0.01 5 0.05 12 3 71 0.65 17 0 17 0.15 141.0 1.3
Conference 10 28 31 1.11 27 150 .027 1 0.04 1 0.04 1 0 19 0.68 4 0 4 0.14 36.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 47 51 1.09 35 212 .075 0 0.00 2 0.04 7 1 26 0.55 9 0 9 0.19 62.0 1.3
Away 11 32 35 1.09 24 153 .072 1 0.03 2 0.06 2 0 25 0.78 4 0 4 0.13 41.0 1.3
Neutral 9 31 33 1.06 8 94 .266 0 0.00 1 0.03 3 2 20 0.65 4 0 4 0.13 38.0 1.2
Result Wins 15 51 56 1.10 29 210 .129 0 0.00 3 0.06 6 0 32 0.63 10 0 10 0.20 69.0 1.4
Losses 20 59 63 1.07 38 249 .100 1 0.02 2 0.03 6 3 39 0.66 7 0 7 0.12 72.0 1.2
Month August 8 26 26 1.00 11 98 .153 0 0.00 0 0.00 5 2 15 0.58 3 0 3 0.12 29.0 1.1
September 18 57 57 1.00 36 221 .095 0 0.00 4 0.07 4 0 40 0.70 10 0 10 0.18 71.0 1.2
October 9 27 36 1.33 20 140 .114 1 0.04 1 0.04 3 1 16 0.59 4 0 4 0.15 41.0 1.5

News Mentions