20 Kyna Rios
Kyna Rios
  • Height:
    5-6
  • Hometown:
    Diboll, TX
  • Position:
    S
  • Year:
    Fr
  • High School:
    Diboll HS
  • m
    35
  • k/s
    0.48
  • h %
    .276
  • a/s
    4.79
  • b/s
    0.00
  • sa/s
    0.26
  • d/s
    2.31

Player Profile

Recent Games
Mar 5 vs. North Central Texas College
Mar 5 vs. Dallas College Mountain View
Mar 5 vs. Western Texas College
Mar 5 at Dallas College Brookhaven
Mar 27 vs. ABU
Mar 27 at Collin County Community College L, 2-0
  Overall Conf
Matches 35 10
Sets 102 28
Kills 49 16
Kills per set 0.48 0.57
Errors 6 2
Total Attacks 156 46
Total Attacks per set 1.53 1.64
Hitting Percentage .276 .304
Assists 489 132
Assists per set 4.79 4.71
Service Total Attempts 0 0
Service Aces 27 7
Service Errors 37 10
Service Aces per set 0.26 0.25
Receptions 10 1
Reception Errors 5 0
Digs 236 66
Digs per set 2.31 2.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 0
Ball Handling Errors 6 2
Points 76.0 23.0
Points per set 0.7 0.8
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 vs. Collin County Community College   - - - - - - - - - - - - - - - - - -
Aug 14 at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Aug 20 vs. ABU   - - - - - - - - - - - - - - - - - -
Aug 21 at Collin County Community College L, 3-0 - 3 0 1 11 -.091 20 0 1 0 0 3 0 0 1 0 1 0.0
Aug 24 vs. Rose State College L, 3-0 - 3 2 0 3 .667 8 0 0 1 1 3 0 0 0 0 0 2.0
Aug 27 Vernon College L, 3-1 - 4 3 0 5 .600 14 0 0 2 0 3 0 0 0 0 0 3.0
Aug 27 Lee College L, 3-1 - 4 2 0 2 1.000 17 1 1 2 1 7 0 0 0 0 0 3.0
Aug 29 Temple College L, 3-0 - 1 3 0 6 .500 9 0 0 0 0 7 0 0 0 0 0 3.0
Aug 29 Coffeyville Community College W, 3-0 - 3 0 0 2 .000 17 1 0 0 0 6 0 0 0 0 0 1.0
Aug 30 Independence Community College W, 3-2 - 5 0 1 2 -.500 32 1 3 0 0 13 0 0 0 0 0 1.0
Aug 30 Southwestern Christian College W, 3-0 - 3 0 0 1 .000 14 1 2 1 1 6 0 0 0 0 0 1.0
Sep 1 at Temple College L, 3-1 - 1 2 0 6 .333 18 2 2 0 0 12 0 0 0 0 0 4.0
Sep 2 Hill College W, 3-1 - 4 5 0 8 .625 17 0 0 0 0 14 0 0 0 0 1 5.0
Sep 4 at Hill College L, 2-1 - 3 0 0 4 .000 8 1 1 0 0 10 0 0 0 0 0 1.0
Sep 8 Rose State College W, 3-1 - 1 1 0 4 .250 14 3 2 0 0 9 0 0 0 0 0 4.0
Sep 9 Southwestern Adventist W, 3-1 - 4 0 0 3 .000 20 2 2 0 0 4 0 0 0 0 0 2.0
Sep 12 at Independence Community College W, 3-2 - 5 3 0 8 .375 24 4 3 0 0 9 0 0 0 0 2 7.0
Sep 12 vs. Fort Scott Community College W, 3-0 - 1 1 0 3 .333 8 0 0 0 0 2 0 0 0 0 0 1.0
Sep 13 vs. East Central College L, 3-1 - 4 3 0 10 .300 22 0 0 1 1 7 0 0 0 0 0 3.0
Sep 13 vs. Ottawa University JV W, 3-1 - 3 3 1 10 .200 17 0 0 0 0 8 0 0 1 0 0 3.0
Sep 15 Collin County Community College L, 3-1 - 4 2 0 7 .286 12 0 4 0 0 8 0 0 0 0 0 2.0
Sep 16 at Southwestern Adventist W, 3-0 - 3 1 0 2 .500 0 1 2 0 0 12 0 0 0 0 0 2.0
Sep 19 vs. Wharton County Junior College L, 3-0 - 3 0 0 3 .000 10 0 0 2 1 5 0 0 0 0 0 0.0
Sep 19 at Blinn College L, 3-0 - 1 0 0 1 .000 4 1 0 0 0 3 0 0 0 0 0 1.0
Sep 20 vs. College of DuPage L, 3-0 - 3 0 0 1 .000 14 2 0 0 0 5 0 0 0 0 0 2.0
Sep 20 vs. Pratt Community College L, 3-1 - 1 0 0 0 - 4 0 0 0 0 0 0 0 0 0 0 0.0
Sep 22 at Dallas College Cedar Valley W, 3-0 - 2 2 0 2 1.000 10 0 0 0 0 1 0 0 0 0 0 2.0
Sep 25 Dallas College Mountain View W, 3-0 - 3 2 0 5 .400 15 0 0 0 0 3 0 0 0 0 0 2.0
Sep 29 at Dallas College Eastfield L, 3-0 - 2 0 0 3 .000 7 0 1 0 0 3 0 0 0 0 0 0.0
Oct 2 Dallas College North Lake L, 3-1 - 3 1 0 2 .500 13 0 0 0 0 4 0 0 0 0 0 1.0
Oct 6 at Dallas College Brookhaven L, 3-2 - 1 5 0 10 .500 20 1 1 1 0 11 0 0 0 0 1 6.0
Oct 9 Dallas College Cedar Valley W, 3-0 - 3 2 1 3 .333 15 1 2 0 0 2 0 0 0 0 0 3.0
Oct 13 at Dallas College Mountain View L, 3-1 - 4 2 0 12 .167 16 1 4 0 0 17 0 0 0 0 0 3.0
Oct 16 Dallas College Eastfield L, 3-0 - 3 0 0 1 .000 8 0 0 0 0 4 0 0 0 0 0 0.0
Oct 20 at Dallas College North Lake W, 3-1 - 4 1 0 4 .250 15 2 1 0 0 15 0 0 0 0 1 3.0
Oct 23 Dallas College Brookhaven L, 3-0 - 3 1 1 4 .000 13 2 1 0 0 6 0 0 0 0 0 3.0
Oct 29 vs. Dallas College Cedar Valley W, 3-0 - 3 2 0 2 1.000 15 0 2 0 0 4 0 0 0 0 0 2.0
Oct 31 vs. Dallas College Brookhaven L, 3-1 - 4 0 1 6 -.167 19 0 2 0 0 10 0 0 0 0 0 0.0
Mar 5 vs. North Central Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 vs. Dallas College Mountain View   - - - - - - - - - - - - - - - - - -
Mar 5 vs. Western Texas College   - - - - - - - - - - - - - - - - - -
Mar 5 at Dallas College Brookhaven   - - - - - - - - - - - - - - - - - -
Mar 27 vs. ABU   - - - - - - - - - - - - - - - - - -
Mar 27 at Collin County Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Mar 27 vs. McLennan Community College   - - - - - - - - - - - - - - - - - -
Mar 27 vs. Dallas College North Lake   - - - - - - - - - - - - - - - - - -
Apr 8 Southwestern Adventist   - - - - - - - - - - - - - - - - - -
Apr 17 at Dallas College Eastfield   - - - - - - - - - - - - - - - - - -
Apr 17 vs. McLennan Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 35 102 49 0.48 6 156 .276 489 4.79 27 0.26 10 5 236 2.31 0 0 0 0.00 76.0 0.7
Total 35 102 49 0.48 6 156 .276 489 4.79 27 0.26 10 5 236 2.31 0 0 0 0.00 76.0 0.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 35 102 49 0.48 6 156 .276 489 4.79 27 0.26 10 5 236 2.31 0 0 0 0.00 76.0 0.7
Conference 10 28 16 0.57 2 46 .304 132 4.71 7 0.25 1 0 66 2.36 0 0 0 0.00 23.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 48 22 0.46 3 55 .345 230 4.79 12 0.25 5 2 96 2.00 0 0 0 0.00 34.0 0.7
Away 11 29 16 0.55 1 63 .238 142 4.90 13 0.45 1 0 96 3.31 0 0 0 0.00 29.0 1.0
Neutral 9 25 11 0.44 2 38 .237 117 4.68 2 0.08 4 3 44 1.76 0 0 0 0.00 13.0 0.5
Result Wins 15 47 23 0.49 3 59 .339 233 4.96 16 0.34 1 1 108 2.30 0 0 0 0.00 39.0 0.8
Losses 20 55 26 0.47 3 97 .237 256 4.65 11 0.20 9 4 128 2.33 0 0 0 0.00 37.0 0.7
Month August 8 26 10 0.38 2 32 .250 131 5.04 4 0.15 6 3 48 1.85 0 0 0 0.00 14.0 0.5
September 18 48 25 0.52 1 80 .300 224 4.67 16 0.33 3 2 115 2.40 0 0 0 0.00 41.0 0.9
October 9 28 14 0.50 3 44 .250 134 4.79 7 0.25 1 0 73 2.61 0 0 0 0.00 21.0 0.8

News Mentions