#6 Jordyn Berger () - Dallas College Richland
m
34
k/s
1.01
h %
.067
a/s
0.05
b/s
0.03
sa/s
0.41
d/s
3.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 9 | ||
| Sets | 104 | 27 | ||
| Kills | 105 | 7 | ||
| Kills per set | 1.01 | 0.26 | ||
| Errors | 76 | 9 | ||
| Total Attacks | 431 | 40 | ||
| Total Attacks per set | 4.14 | 1.48 | ||
| Hitting Percentage | .067 | -.050 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.05 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 43 | 9 | ||
| Service Errors | 44 | 11 | ||
| Service Aces per set | 0.41 | 0.33 | ||
| Receptions | 538 | 122 | ||
| Reception Errors | 43 | 7 | ||
| Digs | 346 | 95 | ||
| Digs per set | 3.33 | 3.52 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 6 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 151.0 | 16.0 | ||
| Points per set | 1.5 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | vs. North Central Texas College | |
| Mar 5 | vs. Dallas College Mountain View | |
| Mar 5 | vs. Western Texas College | |
| Mar 5 | at Dallas College Brookhaven | |
| Mar 27 | vs. ABU | |
| Mar 27 | at Collin County Community College | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Collin County Community College | L, 3-0 | - | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Rose State College | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | Vernon College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | Lee College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | Temple College | L, 3-0 | - | 1 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 14 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 29 | Coffeyville Community College | W, 3-0 | - | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 3 | 23 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 6.0 |
| Aug 30 | Independence Community College | W, 3-2 | - | 5 | 10 | 5 | 39 | .128 | 0 | 2 | 1 | 26 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 30 | Southwestern Christian College | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 3 | 8 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 1 | at Temple College | L, 3-1 | - | 1 | 4 | 6 | 25 | -.080 | 0 | 2 | 1 | 30 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | Hill College | W, 3-1 | - | 2 | 4 | 2 | 14 | .143 | 0 | 3 | 2 | 12 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 4 | at Hill College | L, 2-1 | - | 3 | 1 | 5 | 17 | -.235 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Rose State College | W, 3-1 | - | 1 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 9 | Southwestern Adventist | W, 3-1 | - | 4 | 3 | 1 | 21 | .095 | 0 | 1 | 1 | 11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 12 | at Independence Community College | W, 3-2 | - | 4 | 5 | 3 | 21 | .095 | 0 | 3 | 3 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Sep 12 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. East Central College | L, 3-1 | - | 4 | 12 | 7 | 44 | .114 | 0 | 1 | 1 | 33 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 13 | vs. Ottawa University JV | W, 3-1 | - | 4 | 13 | 6 | 38 | .184 | 0 | 5 | 4 | 10 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 15 | Collin County Community College | L, 3-1 | - | 4 | 2 | 3 | 14 | -.071 | 0 | 2 | 1 | 21 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 16 | at Southwestern Adventist | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 4 | 2 | 21 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sep 19 | vs. Wharton County Junior College | L, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 1 | 1 | 0 | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | at Blinn College | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. College of DuPage | L, 3-0 | - | 3 | 6 | 1 | 19 | .263 | 2 | 1 | 1 | 38 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 20 | vs. Pratt Community College | L, 3-1 | - | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Dallas College North Lake | L, 3-1 | - | 4 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | at Dallas College Brookhaven | L, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 9 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Dallas College Mountain View | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 25 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 16 | Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 28 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | at Dallas College North Lake | W, 3-1 | - | 4 | 2 | 1 | 12 | .083 | 1 | 2 | 3 | 15 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | Dallas College Brookhaven | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 15 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 1 | 5 | 4 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 31 | vs. Dallas College Brookhaven | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 21 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 5 # | vs. North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 # | vs. Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas College Brookhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. ABU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Collin County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | vs. Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 # | Southwestern Adventist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 104 | 105 | 1.01 | 76 | 431 | .067 | 5 | 0.05 | 43 | 0.41 | 538 | 43 | 346 | 3.33 | 3 | 0 | 3 | 0.03 | 151.0 | 1.5 |
| Total | 34 | 104 | 105 | 1.01 | 76 | 431 | .067 | 5 | 0.05 | 43 | 0.41 | 538 | 43 | 346 | 3.33 | 3 | 0 | 3 | 0.03 | 151.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 104 | 105 | 1.01 | 76 | 431 | .067 | 5 | 0.05 | 43 | 0.41 | 538 | 43 | 346 | 3.33 | 3 | 0 | 3 | 0.03 | 151.0 | 1.5 |
| Conference | 9 | 27 | 7 | 0.26 | 9 | 40 | -.050 | 1 | 0.04 | 9 | 0.33 | 122 | 7 | 95 | 3.52 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 14 | 43 | 42 | 0.98 | 25 | 162 | .105 | 0 | 0.00 | 15 | 0.35 | 214 | 18 | 136 | 3.16 | 2 | 0 | 2 | 0.05 | 59.0 | 1.4 |
| Away | 11 | 30 | 22 | 0.73 | 26 | 123 | -.033 | 1 | 0.03 | 14 | 0.47 | 162 | 11 | 102 | 3.40 | 0 | 0 | 0 | 0.00 | 36.0 | 1.2 |
| Neutral | 9 | 31 | 41 | 1.32 | 25 | 146 | .110 | 4 | 0.13 | 14 | 0.45 | 162 | 14 | 108 | 3.48 | 1 | 0 | 1 | 0.03 | 56.0 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 14 | 44 | 61 | 1.39 | 29 | 215 | .149 | 2 | 0.05 | 27 | 0.61 | 173 | 13 | 150 | 3.41 | 0 | 0 | 0 | 0.00 | 88.0 | 2.0 |
| Losses | 20 | 60 | 44 | 0.73 | 47 | 216 | -.014 | 3 | 0.05 | 16 | 0.27 | 365 | 30 | 196 | 3.27 | 3 | 0 | 3 | 0.05 | 63.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 8 | 26 | 28 | 1.08 | 19 | 105 | .086 | 0 | 0.00 | 6 | 0.23 | 118 | 8 | 83 | 3.19 | 0 | 0 | 0 | 0.00 | 34.0 | 1.3 |
| September | 17 | 50 | 68 | 1.36 | 53 | 295 | .051 | 3 | 0.06 | 23 | 0.46 | 281 | 26 | 156 | 3.12 | 3 | 0 | 3 | 0.06 | 94.0 | 1.9 |
| October | 9 | 28 | 9 | 0.32 | 4 | 31 | .161 | 2 | 0.07 | 14 | 0.50 | 139 | 9 | 107 | 3.82 | 0 | 0 | 0 | 0.00 | 23.0 | 0.8 |